🎉 Up to 70% Off Selected ItemsShop Sale
Yopokki Cheese Korean Topokki Instant Rice Cake
| Typical Values | Quality per 120g | Quality per 100g |
|---|---|---|
| Energy | 312.864kcal (1309.02kJ) | 260.72kcal (1090.85kJ) |
| Total Fat | 2.64g | 2.2g |
| - Saturated Fat | 1.70g | 1.42g |
| Carbohydrate | 66.82g | 55.68g |
| - of which sugars | 1.37g | 1.14g |
| Protein | 6.37g | 5.31g |
| Salt | 1.75g | 1.46g |
| 1 Serving per cup |
$4.07
Yopokki Cheese Korean Topokki Instant Rice Cake—
$4.07
Description
| Typical Values | Quality per 120g | Quality per 100g |
|---|---|---|
| Energy | 312.864kcal (1309.02kJ) | 260.72kcal (1090.85kJ) |
| Total Fat | 2.64g | 2.2g |
| - Saturated Fat | 1.70g | 1.42g |
| Carbohydrate | 66.82g | 55.68g |
| - of which sugars | 1.37g | 1.14g |
| Protein | 6.37g | 5.31g |
| Salt | 1.75g | 1.46g |
| 1 Serving per cup |








