Two Skin-on Cornish Hake Portions with Smoked Garlic Butter 240g
Sustainably sourced from the coast of Cornwall, these skin-on hake portions are a flavorful alternative to traditional white fish. The fillets are netted in the Northeast Atlantic and feature a soft flesh that firms beautifully during cooking. Accompanied by two portions of smoked garlic butter, this meal is designed for quick preparation in a frying pan.
This product is suitable for home freezing and should be stored refrigerated. It may contain bones despite careful preparation.
| Typical Values | per 100g | per 1/2 pack (120g) |
|---|---|---|
| Energy kJ | 859 | 1030.8 |
| Energy kcal | 204 | 244.8 |
| Fat (g) | 14.7 | 17.64 |
| of which saturates (g) | 9.5 | 11.4 |
| Carbohydrates (g) | 1 | 1.2 |
| of which sugars (g) | 0.2 | 0.24 |
| Fibre (g) | 0.63 | 0.756 |
| Protein (g) | 18.3 | 21.96 |
| Salt (g) | 0.42 | 0.5 |
Original: $22.75
-70%$22.75
$6.83Description
Sustainably sourced from the coast of Cornwall, these skin-on hake portions are a flavorful alternative to traditional white fish. The fillets are netted in the Northeast Atlantic and feature a soft flesh that firms beautifully during cooking. Accompanied by two portions of smoked garlic butter, this meal is designed for quick preparation in a frying pan.
This product is suitable for home freezing and should be stored refrigerated. It may contain bones despite careful preparation.
| Typical Values | per 100g | per 1/2 pack (120g) |
|---|---|---|
| Energy kJ | 859 | 1030.8 |
| Energy kcal | 204 | 244.8 |
| Fat (g) | 14.7 | 17.64 |
| of which saturates (g) | 9.5 | 11.4 |
| Carbohydrates (g) | 1 | 1.2 |
| of which sugars (g) | 0.2 | 0.24 |
| Fibre (g) | 0.63 | 0.756 |
| Protein (g) | 18.3 | 21.96 |
| Salt (g) | 0.42 | 0.5 |








